Mower Blade, 20-15/16"
Part# 92-138
| Blade Length | 20-15/16" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper H
Country Clipper H2649
|
Mower Blade, 20-15/16"
Part# 91-128
| Blade Length | 20-15/16" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper 79222
Country Clipper 79371
Country Clipper H
|
Mulching Blade, Gator G6, 20-15/16"
Part# 392-138
| Blade Length | 20-15/16" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Country Clipper H
Country Clipper H2649
|
Gator G3 Blade, 20-15/16"
Part# 99-615
| Blade Length | 20-15/16" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper H
|